Room | Area m² | Rows | Parliament | Banquet |
---|---|---|---|---|
Konrad-Adenauer hall | 723 | 704 | 416 | 560-648 |
Rhein hall, divisible | 92-723 | 84-704 | 416 | 60-648 |
Conference room A | 75 | 54 | 40 | 60 |
Conference room B | 46 | 30 | 24 | 30 |
Conference room C | 58 | 36 | 32 | 40 |
Conference room D | 99 | 70 | 40 | 70 |
Conference room E | 46 | 40 | 24 | 30 |
Conference room F | 24 | 15 | 6 | 10 |
Conference room G | 22 | 15 | 6 | 10 |
Conference room H | 45 | 30 | 18 | 30 |
Conference room J | 34 | 26 | 12 | 20 |
Conference room K | 34 | 26 | 12 | 20 |
Conference room L | 34 | 26 | 12 | 20 |
Conference room M | 22 | 10 | 6 | 10 |
Event hall 9 | 13,073 | 9,600 | 4,800 | 5,600 |
Foyer 2. First floor | – | – | – | – |
Find out about the details here –
or use the personal conversation
and get in touch with us: